Akwụkwọ data arụmọrụ Cummins
Ụdị njin | KT38-D(M) |
Nhazi | V-16 cylinder, mmanụ dizel 4-strok |
Achọsi ike | Turbocharged, jụrụ oyi |
Ọkụ & ọrịa strok | 159mm*159mm |
Nkwagharị | 38L |
Ntughari | ụgbọ elu na-eche ihu n'aka elekere |
Asambodo | Nkwado ọha nke nhazi mmiri ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Ogo
Ụdị njin | Ogo ike KW (Hp) | Enyere rpm rpm | Ike kachasị KW (hp) | Oke prm rpm |
KT38-M | 543 (727) | 1744 | 597 (800) | 1800 |
KTA38-M0 | 610 (818) | 1744 | 671 (800) | 1800 |
KTA38-M1 | 678 (909) | 1744 | 746 (1000) | 1800 |
KTA38-M2 | 814 (1091) | 1744 | 895 (1200) | 1800 |
Akụkụ njin izugbe
Akụkụ nwere ike ịdị iche dabere na nhazi injin ahọpụtara.
Ụdị njin | Ogo ike KW (Hp) | Enyere rpm rpm | Ike kachasị KW (hp) | Oke prm rpm |
KT38-M | 543 (727) | 1744 | 597 (800) | 1800 |
KTA38-M0 | 610 (818) | 1744 | 671 (800) | 1800 |
KTA38-M1 | 678 (909) | 1744 | 746 (1000) | 1800 |
KTA38-M2 | 814 (1091) | 1744 | 895 (1200) | 1800 |