Akwụkwọ data arụmọrụ Cummins
Nkọwapụta izugbe
Ụdị njin | KTA19-D(M) |
Nhazi | V-16 cylinder, mmanụ dizel 4-strok |
Achọsi ike | Turbocharged, jụrụ oyi |
Ọkụ & ọrịa strok | 159mm*159mm |
Nkwagharị | 19L |
Oke mkpakọ | 13.9.0:1 |
Ntughari | ụgbọ elu na-eche ihu n'aka elekere |
Asambodo | Nkwado ọha nke nhazi mmiri ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Atụmatụ engine na nhọrọ dị | |
* nhazi keel jụrụ oyi ma ọ bụ ikpo ọkụ | |
Mmiri jụrụ ọtụtụ ikpochapụ | |
Ikike ọkọlọtọ (38L [10.0g]) ma ọ bụ nnukwu ikike (72L[19g]) mmanụ pan | |
Ụlọ SAE 0 flywheel | |
571.5mm (22.5 inch) ma ọ bụ 584.2mm (23in) mmegharị mmegharị |
Nkọwapụta izugbe
Ike mmepụta KW BHP KW | Ugboro ugboro | Oriri mmanụ ụgbọala L/hr gal/h | Ngosipụta | Mgbapụta | |||
336 | 450 | 316 | 50Hz | 44.8 | 11.8 | Ike mgbe niile | N/A |
392 | 525 | 368 | 50Hz | 53.6 | 14.2 | Ike mgbe niile | N/A |
403 | 540 | 379 | 50Hz | 49.5 | 13.1 | Ike mgbe niile | IMO |
448 | 600 | 421 | 50Hz | 54.2 | 14.3 | Ike mgbe niile | N/A |
463 | 620 | 435 | 50Hz | 59.3 | 15.7 | Ike mgbe niile | IMO |
507 | 680 | 477 | 50Hz | 62.5 | 16.5 | Ike mgbe niile | N/A |
KWe na-egosipụta oke ike dị nso mgbe ejiri ya na nhazi genset. |
Akụkụ njin izugbe
Akụkụ nwere ike ịdị iche dabere na nhazi injin ahọpụtara.
Ike mmepụta KW BHP KW | Ugboro ugboro | Oriri mmanụ ụgbọala L/hr gal/h | Ngosipụta | Mgbapụta | |||
336 | 450 | 316 | 50Hz | 44.8 | 11.8 | Ike mgbe niile | N/A |
392 | 525 | 368 | 50Hz | 53.6 | 14.2 | Ike mgbe niile | N/A |
403 | 540 | 379 | 50Hz | 49.5 | 13.1 | Ike mgbe niile | IMO |
448 | 600 | 421 | 50Hz | 54.2 | 14.3 | Ike mgbe niile | N/A |
463 | 620 | 435 | 50Hz | 59.3 | 15.7 | Ike mgbe niile | IMO |
507 | 680 | 477 | 50Hz | 62.5 | 16.5 | Ike mgbe niile | N/A |
KWe na-egosipụta oke ike dị nso mgbe ejiri ya na nhazi genset. |